Home
Back

 

Team Dual Meet Record 2006 / 2007
 
Date Opponent W-L Scores
Adams Opponent
11/30 Oxford L 17 42
11/30 Lapeer West W 51 20
12/2 Hartland L 11 65
12/2 Plymouth Salem W 56 16
12/2 Lake Orion (B team) W 54 25
12/2 Holt L 16 48
12/2 Holly L 24 44
12/6 Avondale W 41 22
12/6 Troy Athens W 37 22
12/12 Lahser W 56 12
12/12 Farmington Harrison W 74 4
1/4 Detroit Catholic Central L 33 40
1/4 Flint Kearsely W 50 24
1/10 Clarkston L 22 38
1/10 Waterford Kettering W 40 25
1/24 West Bloomfield W 46 18
1/24 Rochester W 37 30
1/31 Lake Orion W 40 25
1/31 Troy W 45 24
2/3 SCS Lakeview W 45 23
2/3 Grosse Pointe South W 80 0
2/3 Swartz Creek W 47 21
2/3 Goodrich L 20 40
2/3 Canton L 21 34
2/15 Rochester W 45 25
2/15 Lake Orion L 30 35
 

Team Total   

17 - 9