View Season Records Here
|
| 2010/2011 Individual Stats VARSITY |
|||||||||||||
| NAME | YR | TD | VIJ | PIN | Tech | MJR | MNR | NF 3 |
NF 2 |
R | E | REC | V P |
| Beck, Adam | 9 | 12 | 1 | 4 | 1 | 1 | 5 | 21 | 4-6 | 21 | |||
| Brech, Nathan | 9 | 8 | 2 | 3 | 1 | 1 | 2 | 8 | 8-1 | 45 | |||
| Buchanan, Dan | 9 | 1 | 2 | 0-2 | |||||||||
| Davenport, | 9 | 8 | 3 | 4 | 1 | 6 | 2 | 12 | 8 | 8-6 | 45 | ||
| Harris, Matt | 9 | 7 | 1 | 4 | 2 | 2 | 6 | 9 | 8-10 | 39 | |||
| Jansen, Jack | 9 | 0-1 | |||||||||||
| Jordan, Danny | 9 | 8 | 2 | 4 | 1 | 4 | 7 | 7-8 | 39 | ||||
| Lillie, Matt | 9 | 23 | 1 | 5 | 4 | 4 | 4 | 8 | 14 | 9-21 | 45 | ||
| Lillie, Scott | 9 | 2 | 3 | 1 | 2 | 3 | 4-8 | 24 | |||||
| Novak, Tommy | 9 | ||||||||||||
| Sanford,Mitch | 9 | 3 | 1 | 1 | 1 | 3 | 2-0 | 9 | |||||
| Winkelman | 9 | 4 | 1 | 1 | 2-1 | 12 | |||||||
| Addy, Jack | 10 | 60 | 2 | 6 | 3 | 4 | 14 | 19 | 4 | 22 | 37 | 28-15 | 118 |
| Anderson, Dylan | 10 | 8 | 1 | 2 | 3 | 8 | 1 | 2 | 7-4 | 33 | |||
| Basurto, Carlos | 10 | 4 | 1 | 4 | 2 | 5 | 5-4 | 30 | |||||
| Benevides, Nick | 10 | 3 | 2 | 6 | 2-2 | 12 | |||||||
| Gary, Stephen | 10 | ||||||||||||
| Gollopudi, Sam | 10 | 5 | 2 | 1 | 1 | 3 | 3 | 2 | 4-6 | 22 | |||
| Hendrick | 10 | ||||||||||||
| Holder, Alex | 10 | 27 | 2 | 15 | 3 | 1 | 10 | 3 | 17 | 27 | 21-24 | 117 | |
| Janes, Cody | 10 | 17 | 1 | 2 | 3 | 4 | 4 | 3 | 15 | 6-20 | 23 | ||
| Tang, William | 10 | 13 | 2 | 1 | 2 | 5 | 1 | 1 | 3 | 5-5 | 26 | ||
| Biebelhausen | 11 | 67 | 2 | 11 | 1 | 8 | 7 | 13 | 5 | 15 | 34 | 29-16 | 136 |
| Colpean, Brian | 11 | 7 | 0-9 | ||||||||||
| Jordan, Peter | 11 | 2 | 2-8 | 12 | |||||||||
| Lott, Steven | 11 | 71 | 2 | 13 | 4 | 11 | 11 | 5 | 14 | 31 | 30-10 | 139 | |
| Mikhjian, Chris | 11 | 75 | 1 | 7 | 4 | 5 | 11 | 16 | 16 | 29 | 24 | 28-20 | 121 |
| Parkyn, Alex | 11 | 21 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 15 | 6-14 | 30 |
| Potoniec, Alex | 11 | 93 | 2 | 19 | 7 | 2 | 4 | 33 | 10 | 12 | 23 | 34-16 | 181 |
| Quigley, Coner | 11 | ||||||||||||
| Sabuda, Andrew | 11 | 7 | 1 | 1-2 | 6 | ||||||||
| Schofield, Justin | 11 | 69 | 2 | 10 | 4 | 5 | 12 | 19 | 5 | 17 | 24 | 33-13 | 148 |
| Howcroft, Ryan | 12 | 76 | 23 | 4 | 2 | 5 | 15 | 11 | 3 | 22 | 34-11 | 181 | |
| Lillie, Daniel | 12 | 38 | 1 | 11 | 3 | 3 | 11 | 13 | 16 | 30 | 18-23 | 93 | |
| Sicheneder, Jack | 12 | 86 | 2 | 10 | 5 | 17 | 3 | 2 | 7 | 40 | 34-11 | 143 | |
| TOTALS: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010/2011 Individual Stats JUNIOR VARSITY |
||||||||||||
| NAME | YR | TD | V/IJ | PIN | TECH | MIR | MNR | NF | NF | R | E | REC |
| Beck, Adam | 9 | 2 | 3 | 5-3 | ||||||||
| Brech, Nathan | 9 | 3 | 1 | 1 | 8 | 13-2 | ||||||
| Buchanan, Dan | 9 | 9 | 1 | 1 | 11-4 | |||||||
| Davenport, | 9 | 4 | 3 | 5 | 12-1 | |||||||
| Harris, Matt | 9 | 3 | 1 | 3 | 7-1 | |||||||
| Janson, Jack | 9 | 3 | 4 | 7-5 | ||||||||
| Jordan, Danny | 9 | 10 | 2 | 12-2 | ||||||||
| Lillie, Matt | 9 | |||||||||||
| Lillie, Scott | 9 | 9 | 2 | 11-1 | ||||||||
| Novak, Tommy | 9 | |||||||||||
| Sanford,Mitch | 9 | 4 | 1 | 5-3 | ||||||||
| Winkelman | 9 | 4 | 1 | 3 | 8-8 | |||||||
| Addy, Jack | 10 | |||||||||||
| Anderson, Dylan | 10 | 4 | 2 | 8 | 14-1 | |||||||
| Basurto, Carlos | 10 | 8 | 4 | 12-4 | ||||||||
| Benevides, Nick | 10 | 8 | 2 | 10-2 | ||||||||
| Gary, Stephen | 10 | |||||||||||
| Gollopudi, Sam | 10 | 1 | 4 | 1 | 1 | 7-5 | ||||||
| Hendrick | 10 | |||||||||||
| Holder, Alex | 10 | |||||||||||
| Janes, Cody | 10 | 1 | 1-0 | |||||||||
| Tang, William | 10 | 9 | 1 | 1 | 4 | 15-1 | ||||||
| Biebelhausen | 11 | |||||||||||
| Colpean, Brian | 11 | 2 | 2-13 | |||||||||
| Jordan, Peter | 11 | 0-11 | ||||||||||
| Lott, Steven | 11 | |||||||||||
| Mikhjian, Chris | 11 | |||||||||||
| Parkyn, Alex | 11 | 5 | 1 | 3 | 9-1 | |||||||
| Potoniec, Alex | 11 | |||||||||||
| Quigley, Coner | 11 | 7 | 1 | 1 | 4 | 13-2 | ||||||
| Sabuda, Andrew | 11 | |||||||||||
| Schofield, Justin | 11 | |||||||||||
| Howcroft, Ryan | 12 | |||||||||||
| Lillie, Daniel | 12 | |||||||||||
| Sicheneder, Jack | 12 | |||||||||||
| TOTALS: | ||||||||||||