Directions and MapsGet directions to area high schools through High School Maps or Google Map. |
||
| Berkley High School | 2325 Catalpa, Berkley, MI 48072 248-837-8100 |
|
| Chippewa Valley High School | 18300 Nineteen Mile Road, ClintonTwip, Michigan 48038 586-723-2300 |
|
| Dakota High School | 21051 21 Mile Road, Macomb Township, MI 48044 (586) 723-2700 |
|
| Detroit Catholic Central | 27225 Wixom Road, Novi, MI 48374 (248) 596-3810 |
|
| Fenton High School | 3200 W Shiawassee Ave, Fenton, MI 48430 (810) 591-2900 |
|
| Harrison High School | 29995 W 12 Mile Rd, Farmington Hills MI 48334 |
|
| Howell High School | 411 N. Highlander Way, Howell MI 48843 (517) 548-6200 |
|
| Imlay City High School | 1001 Norlin Drive, Imlay City, MI 48444 (810) 724-9810 |
|
| Lake Orion High School | 495 E Scripps Rd, Lake Orion, MI 48360 (248) 693-5420 |
|
| Lamphere High School | 610 W 13 Mile Rd, Madison Heights, MI 48071-1858 (248) 589-3943 |
|
| Milford High School | 2380 South Milford Road
Highland, MI 48357 (248) 684-8091 |
|
| Oxford High School | 745 N Oxford Rd, Oxford, MI 48371 (248) 969-1800 |
|
| Oxford Middle School | 1420 Lakeville Rd. Oxford, MI 48371 248.969.1800 |
|
| Rochester High School | 180 S Livernois Rd., Rochester Hills, MI 48307-1840 (248) 650-5729 |
|
| Romeo High School | 11091 W. 32 Mile Rd. Romeo 48065 586-752-0300 |
|
| Roseville High School | 17855 Commoon Road, Roseville, MI 48066 (586) 445-5540 |
|
| Stoney Creek High School | 575 E Tienken Rd, Rochester Hills 48306 (248) 726-5700 |
|
| Troy Athens High School | 4333 John R Rd, Troy, MI 48085 (248) 823-2900 |
|
| Troy High School | 4777 Northfield Pkwy, Troy, MI 48098 (248) 823-2700 |
|
| West Bloomfield High School | 4925 Orchard Lake Rd, West Bloomfield, MI 48323-2964 (248) 865-6720 |
|
Maps are constantly being updated. |
||