| Rochester Adams Invitational 2007 - 130 | |||||||||||||||||
| 20-Jan-07 | |||||||||||||||||
| Sd | Wrestler | Tm | Score | Pin Time | Tm | Pts | Tm | Score | Pin Time | Tm | Pts | ||||||
| Round 1 | Final Round | ||||||||||||||||
| 7 | Pat Mack | CL | |||||||||||||||
| |
|
||||||||||||||||
| 2 | Pat Mack | CL | 4 | ||||||||||||||
| :34 | Fall | ||||||||||||||||
| 10 | Andrew Balwin | WK | FALSE | ||||||||||||||
| FALSE | |||||||||||||||||
| 2 | Bryan Brunham | BR | |||||||||||||||
| 16-12 | |
||||||||||||||||
| 2 | Bryan Brunham | BR | 2 | ||||||||||||||
| 3-5 | 6 | 0 | |||||||||||||||
| 6 | Matt Bienick | RA | |||||||||||||||
| 2 | Bryan Brunham | BR | 1st Place | ||||||||||||||
| |
|
||||||||||||||||
| 1 | 0 | Dan Lee | GPN | 16 | |||||||||||||
| 7 | 3 | ||||||||||||||||
| 5 | Dan Lee | GPN | |||||||||||||||
| 2nd Place | |||||||||||||||||
| 3 | Dan Lee | GPN | |||||||||||||||
| 11-13 | |
Bryan Brunham | BR | 12 | |||||||||||||
| 2 | Dan Lee | GPN | 4 | ||||||||||||||
| 1-14 | :43 | Fall | |||||||||||||||
| 9 | A. Kowelowski | BHL | |||||||||||||||