| Rochester Adams Invitational 2008 - 103 | |||||||||||||||||
| 18-Jan-08 | |||||||||||||||||
| Sd | Wrestler | Tm | Score | Pin Time | Tm | Pts | Wrestler | Tm | Score | Pin Time | Tm | Pts | |||||
| Round 1 | Final Round | ||||||||||||||||
| 4 | Jake Hughes | BHL | |||||||||||||||
| 3-16 |
|
|
|||||||||||||||
| Tyler Resterhouse | CA | 4 | |||||||||||||||
| 13-11 | :45 | Fall | |||||||||||||||
| 3 | Tyler Resterhouse | CA | FALSE | ||||||||||||||
| 1 | Brandon Dionne | WK | |||||||||||||||
| 5-2 | |
||||||||||||||||
| 2 | Brandon Dionne | WK | 4 | FALSE | |||||||||||||
| :01 | Fall | ||||||||||||||||
| 6 | Void | CL | |||||||||||||||
| 2 | Chris Lillie | RA | 1st Place | ||||||||||||||
| 16-8 | |
|
|||||||||||||||
| 2 | Chris Lillie | RA | 4 | 1 | Chris Lillie | RA | 16 | ||||||||||
| 7-0 | 3:08 | Fall | |||||||||||||||
| 5 | Cody Branch | SA | |||||||||||||||
| 2nd Place | |||||||||||||||||
| |
Brandon Dionne | WK | 12 | ||||||||||||||
| 1 | |||||||||||||||||